<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PeopleBrowsr &#8211; Up and Coming, but Still Developing</title>
	<atom:link href="http://kenleyneufeld.com/2008/12/10/peoplebrowsr-up-and-coming-but-still-developing/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenleyneufeld.com/2008/12/10/peoplebrowsr-up-and-coming-but-still-developing/</link>
	<description>Explorations by Kenley Neufeld</description>
	<lastBuildDate>Thu, 05 Apr 2012 06:44:00 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lori Gama</title>
		<link>http://kenleyneufeld.com/2008/12/10/peoplebrowsr-up-and-coming-but-still-developing/comment-page-1/#comment-280</link>
		<dc:creator>Lori Gama</dc:creator>
		<pubDate>Mon, 27 Jul 2009 23:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://kenleyneufeld.com/?p=103#comment-280</guid>
		<description>Kenley: I came across your blog post about PeopleBrowsr as I did a search. Since this still comes up in searches about PB, thought I would update you on more good news about it. (I&#039;m a PB Coach, named Lori Gama: &lt;a href=&quot;http://twitter.com/lorigama&quot; rel=&quot;nofollow&quot;&gt;http://twitter.com/lorigama&lt;/a&gt;).&lt;br&gt;&lt;br&gt;Now there are six ways to keep up with your Social Media in Peoplebrowsr. Here&#039;s a description about each one, taken directly from PB&#039;s site:&lt;br&gt;&lt;br&gt;*Live Search: Simple live search on Twitter, Facebook, Friendfeed. &lt;a href=&quot;http://search.peoplebrowsr.com&quot; rel=&quot;nofollow&quot;&gt;search.peoplebrowsr.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;*Marketers: A sentiment tool. Track your brand, buzz, customers and stats. Export ready-to-print reports.&lt;br&gt;&lt;a href=&quot;http://marketers.peoplebrowsr.com&quot; rel=&quot;nofollow&quot;&gt;marketers.peoplebrowsr.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;*My PB  (an evolution of what you described in your blog post, Kenley)&lt;br&gt;A super powerful multi network dashboard. Now in Lite, Advanced and Business mode.&lt;br&gt;&lt;a href=&quot;http://my.peoplebrowsr.com&quot; rel=&quot;nofollow&quot;&gt;my.peoplebrowsr.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;Industry Billboard&lt;br&gt;A platform that helps businesses reach and engage customers using Twitter.&lt;br&gt;&lt;a href=&quot;http://industry.peoplebrowsr.com&quot; rel=&quot;nofollow&quot;&gt;industry.peoplebrowsr.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;News&lt;br&gt;Become-a-news-editor. Browse trending topics and share.&lt;br&gt;&lt;a href=&quot;http://news.peoplebrowsr.com&quot; rel=&quot;nofollow&quot;&gt;news.peoplebrowsr.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;Conference&lt;br&gt;The ultimate Conference visualizer with streaming tweets and word cloud.&lt;br&gt;&lt;a href=&quot;http://conf.peoplebrowsr.com&quot; rel=&quot;nofollow&quot;&gt;conf.peoplebrowsr.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;As Priscilla Scala, Peoplebrowsr Product Manager, mentioned in her comment: Peoplebrowsr community is very helpful in giving feedback and suggestions. The PB developers are very responsive to the feedback/suggestions.  I think it&#039;s the greatest thing invented since Twitter.&lt;br&gt;&lt;br&gt;You might consider doing a follow up blog post because there are so many new things.&lt;br&gt;&lt;br&gt;Thank you.&lt;br&gt;Lori Gama&lt;br&gt;&lt;a href=&quot;http://www.DaGamaWebStudio.com&quot; rel=&quot;nofollow&quot;&gt;http://www.DaGamaWebStudio.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Kenley: I came across your blog post about PeopleBrowsr as I did a search. Since this still comes up in searches about PB, thought I would update you on more good news about it. (I&#39;m a PB Coach, named Lori Gama: <a href="http://twitter.com/lorigama" rel="nofollow">http://twitter.com/lorigama</a>).</p>
<p>Now there are six ways to keep up with your Social Media in Peoplebrowsr. Here&#39;s a description about each one, taken directly from PB&#39;s site:</p>
<p>*Live Search: Simple live search on Twitter, Facebook, Friendfeed. <a href="http://search.peoplebrowsr.com" rel="nofollow">search.peoplebrowsr.com</a></p>
<p>*Marketers: A sentiment tool. Track your brand, buzz, customers and stats. Export ready-to-print reports.<br /><a href="http://marketers.peoplebrowsr.com" rel="nofollow">marketers.peoplebrowsr.com</a></p>
<p>*My PB  (an evolution of what you described in your blog post, Kenley)<br />A super powerful multi network dashboard. Now in Lite, Advanced and Business mode.<br /><a href="http://my.peoplebrowsr.com" rel="nofollow">my.peoplebrowsr.com</a></p>
<p>Industry Billboard<br />A platform that helps businesses reach and engage customers using Twitter.<br /><a href="http://industry.peoplebrowsr.com" rel="nofollow">industry.peoplebrowsr.com</a></p>
<p>News<br />Become-a-news-editor. Browse trending topics and share.<br /><a href="http://news.peoplebrowsr.com" rel="nofollow">news.peoplebrowsr.com</a></p>
<p>Conference<br />The ultimate Conference visualizer with streaming tweets and word cloud.<br /><a href="http://conf.peoplebrowsr.com" rel="nofollow">conf.peoplebrowsr.com</a></p>
<p>As Priscilla Scala, Peoplebrowsr Product Manager, mentioned in her comment: Peoplebrowsr community is very helpful in giving feedback and suggestions. The PB developers are very responsive to the feedback/suggestions.  I think it&#39;s the greatest thing invented since Twitter.</p>
<p>You might consider doing a follow up blog post because there are so many new things.</p>
<p>Thank you.<br />Lori Gama<br /><a href="http://www.DaGamaWebStudio.com" rel="nofollow">http://www.DaGamaWebStudio.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori Gama</title>
		<link>http://kenleyneufeld.com/2008/12/10/peoplebrowsr-up-and-coming-but-still-developing/comment-page-1/#comment-246</link>
		<dc:creator>Lori Gama</dc:creator>
		<pubDate>Mon, 27 Jul 2009 16:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://kenleyneufeld.com/?p=103#comment-246</guid>
		<description>Kenley: I came across your blog post about PeopleBrowsr as I did a search. Since this still comes up in searches about PB, thought I would update you on more good news about it. (I&#039;m a PB Coach, named Lori Gama: &lt;a href=&quot;http://twitter.com/lorigama&quot; rel=&quot;nofollow&quot;&gt;http://twitter.com/lorigama&lt;/a&gt;).&lt;br&gt;&lt;br&gt;Now there are six ways to keep up with your Social Media in Peoplebrowsr. Here&#039;s a description about each one, taken directly from PB&#039;s site:&lt;br&gt;&lt;br&gt;*Live Search: Simple live search on Twitter, Facebook, Friendfeed. &lt;a href=&quot;http://search.peoplebrowsr.com&quot; rel=&quot;nofollow&quot;&gt;search.peoplebrowsr.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;*Marketers: A sentiment tool. Track your brand, buzz, customers and stats. Export ready-to-print reports.&lt;br&gt;&lt;a href=&quot;http://marketers.peoplebrowsr.com&quot; rel=&quot;nofollow&quot;&gt;marketers.peoplebrowsr.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;*My PB  (an evolution of what you described in your blog post, Kenley)&lt;br&gt;A super powerful multi network dashboard. Now in Lite, Advanced and Business mode.&lt;br&gt;&lt;a href=&quot;http://my.peoplebrowsr.com&quot; rel=&quot;nofollow&quot;&gt;my.peoplebrowsr.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;Industry Billboard&lt;br&gt;A platform that helps businesses reach and engage customers using Twitter.&lt;br&gt;&lt;a href=&quot;http://industry.peoplebrowsr.com&quot; rel=&quot;nofollow&quot;&gt;industry.peoplebrowsr.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;News&lt;br&gt;Become-a-news-editor. Browse trending topics and share.&lt;br&gt;&lt;a href=&quot;http://news.peoplebrowsr.com&quot; rel=&quot;nofollow&quot;&gt;news.peoplebrowsr.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;Conference&lt;br&gt;The ultimate Conference visualizer with streaming tweets and word cloud.&lt;br&gt;&lt;a href=&quot;http://conf.peoplebrowsr.com&quot; rel=&quot;nofollow&quot;&gt;conf.peoplebrowsr.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;As Priscilla Scala, Peoplebrowsr Product Manager, mentioned in her comment: Peoplebrowsr community is very helpful in giving feedback and suggestions. The PB developers are very responsive to the feedback/suggestions.  I think it&#039;s the greatest thing invented since Twitter.&lt;br&gt;&lt;br&gt;You might consider doing a follow up blog post because there are so many new things.&lt;br&gt;&lt;br&gt;Thank you.&lt;br&gt;Lori Gama&lt;br&gt;&lt;a href=&quot;http://www.DaGamaWebStudio.com&quot; rel=&quot;nofollow&quot;&gt;http://www.DaGamaWebStudio.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Kenley: I came across your blog post about PeopleBrowsr as I did a search. Since this still comes up in searches about PB, thought I would update you on more good news about it. (I&#39;m a PB Coach, named Lori Gama: <a href="http://twitter.com/lorigama" rel="nofollow">http://twitter.com/lorigama</a>).</p>
<p>Now there are six ways to keep up with your Social Media in Peoplebrowsr. Here&#39;s a description about each one, taken directly from PB&#39;s site:</p>
<p>*Live Search: Simple live search on Twitter, Facebook, Friendfeed. <a href="http://search.peoplebrowsr.com" rel="nofollow">search.peoplebrowsr.com</a></p>
<p>*Marketers: A sentiment tool. Track your brand, buzz, customers and stats. Export ready-to-print reports.<br /><a href="http://marketers.peoplebrowsr.com" rel="nofollow">marketers.peoplebrowsr.com</a></p>
<p>*My PB  (an evolution of what you described in your blog post, Kenley)<br />A super powerful multi network dashboard. Now in Lite, Advanced and Business mode.<br /><a href="http://my.peoplebrowsr.com" rel="nofollow">my.peoplebrowsr.com</a></p>
<p>Industry Billboard<br />A platform that helps businesses reach and engage customers using Twitter.<br /><a href="http://industry.peoplebrowsr.com" rel="nofollow">industry.peoplebrowsr.com</a></p>
<p>News<br />Become-a-news-editor. Browse trending topics and share.<br /><a href="http://news.peoplebrowsr.com" rel="nofollow">news.peoplebrowsr.com</a></p>
<p>Conference<br />The ultimate Conference visualizer with streaming tweets and word cloud.<br /><a href="http://conf.peoplebrowsr.com" rel="nofollow">conf.peoplebrowsr.com</a></p>
<p>As Priscilla Scala, Peoplebrowsr Product Manager, mentioned in her comment: Peoplebrowsr community is very helpful in giving feedback and suggestions. The PB developers are very responsive to the feedback/suggestions.  I think it&#39;s the greatest thing invented since Twitter.</p>
<p>You might consider doing a follow up blog post because there are so many new things.</p>
<p>Thank you.<br />Lori Gama<br /><a href="http://www.DaGamaWebStudio.com" rel="nofollow">http://www.DaGamaWebStudio.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SHHHE</title>
		<link>http://kenleyneufeld.com/2008/12/10/peoplebrowsr-up-and-coming-but-still-developing/comment-page-1/#comment-138</link>
		<dc:creator>SHHHE</dc:creator>
		<pubDate>Thu, 11 Dec 2008 07:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://kenleyneufeld.com/?p=103#comment-138</guid>
		<description>Thanks Kenley for this great review.&lt;br&gt;&lt;br&gt;I love that you mentioned the settings memory and the grouping.&lt;br&gt;&lt;br&gt;Thanks for your help with the grouping feature: having your screencast as feedback was really helpful.&lt;br&gt;We opened our Alpha to improve the product with real help from the Twitterverse and we are delighted that we did this.&lt;br&gt;You and the other users are really fine tuning PeopleBrowsr.&lt;br&gt;&lt;br&gt;We use &#039;Live&#039; tweets and messages from our Google Group &lt;a href=&quot;http://groups.google.com/group/peoplebrowsralphatesters&quot; rel=&quot;nofollow&quot;&gt;http://groups.google.com/group/peoplebrowsralph...&lt;/a&gt; to shape PeopleBrowsr in real time.&lt;br&gt;Our development team is located in the US, Australia and Germany, working in different time zones to be responsive to feedback.&lt;br&gt;&lt;br&gt;Social networking is becoming &#039;social developing&#039;: we are amazed by the quality of the comments and the engagement of all our users.&lt;br&gt;&lt;br&gt;We just released Alpha 0.77, where:&lt;br&gt;&lt;br&gt;   1. The PB/Twitter API bridge has been repaired (Twitter changed their API)&lt;br&gt;   2. PostStacks are now draggable&lt;br&gt;   3. Caught a duplicate Post bug&lt;br&gt;&lt;br&gt;Thanks again for this review and for your great support,&lt;br&gt;Priscilla</description>
		<content:encoded><![CDATA[<p>Thanks Kenley for this great review.</p>
<p>I love that you mentioned the settings memory and the grouping.</p>
<p>Thanks for your help with the grouping feature: having your screencast as feedback was really helpful.<br />We opened our Alpha to improve the product with real help from the Twitterverse and we are delighted that we did this.<br />You and the other users are really fine tuning PeopleBrowsr.</p>
<p>We use &#39;Live&#39; tweets and messages from our Google Group <a href="http://groups.google.com/group/peoplebrowsralphatesters" rel="nofollow">http://groups.google.com/group/peoplebrowsralph&#8230;</a> to shape PeopleBrowsr in real time.<br />Our development team is located in the US, Australia and Germany, working in different time zones to be responsive to feedback.</p>
<p>Social networking is becoming &#39;social developing&#39;: we are amazed by the quality of the comments and the engagement of all our users.</p>
<p>We just released Alpha 0.77, where:</p>
<p>   1. The PB/Twitter API bridge has been repaired (Twitter changed their API)<br />   2. PostStacks are now draggable<br />   3. Caught a duplicate Post bug</p>
<p>Thanks again for this review and for your great support,<br />Priscilla</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 257/257 objects using disk: basic

Served from: kenleyneufeld.com @ 2012-05-17 15:52:16 -->
